Bexar County Voter Turnout
This page will be updated with voter turnout numbers daily during the Nov 8th, elections.
We will track and update voter turnout numbers for each day of early voting.
Total number of registered voters: 1,194,360
Total in-person votes to date: 358,188
Turnout percentage: 30%
2018 total number of registered voters: 1,104,746
2018 Early voter turnout: 380,000
2018 turnout percentage: 34%
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 766 | 4671 | 5437 |
Bexar County Justice Center | 380 | 2537 | 2917 |
Brookhollow Library | 1940 | 14894 | 16834 |
Castle Hills City Hall | 1148 | 7699 | 8847 |
Christian Family Baptist Church | 968 | 4198 | 5166 |
Claude Black Center | 631 | 2982 | 3613 |
Cody Library | 1589 | 10955 | 12544 |
Converse City Hall (Old) | 936 | 7002 | 7938 |
Copernicus Community Center | 388 | 2111 | 2499 |
Cortez Library | 603 | 2628 | 3231 |
East Central ISD Admin | 270 | 1447 | 1717 |
Elmendorf City Hall | 122 | 850 | 972 |
Encino Branch Library | 2207 | 15648 | 17855 |
Frank Garrett Multi Service Center | 172 | 691 | 863 |
Great Northwest Library | 1449 | 11987 | 13436 |
Guerra, Jr. Library | 988 | 6240 | 7228 |
Helotes City Hall | 1231 | 6465 | 7696 |
Igo Library | 1829 | 12473 | 14302 |
Johnston Library | 917 | 5481 | 6398 |
Kirby City Hall | 708 | 3082 | 3790 |
Las Palmas Library | 890 | 5254 | 6144 |
Leon Valley Conference Center | 1494 | 8287 | 9781 |
Lion’s Field Adult and Senior Center | 1129 | 8399 | 9528 |
Maverick Library | 1664 | 12058 | 13722 |
McCreless Library | 1190 | 6301 | 7491 |
Mission Library | 1026 | 5939 | 6965 |
Northside Activity Center | 991 | 6694 | 7685 |
Northwest Vista College (Pecan Hall) | 1716 | 10665 | 12381 |
Olmos Park City Hall | 816 | 4309 | 5125 |
Our Lady of the Lake University | 255 | 1098 | 1353 |
Palo Alto College | 328 | 1553 | 1881 |
Parman Library @ Stone Oak | 1994 | 13677 | 15671 |
Precinct 1 Satellite Office | 609 | 3256 | 3865 |
Precinct 3 Satellite Office | 736 | 4224 | 4960 |
San Antonio College (Victory Center) | 748 | 3486 | 4234 |
Schaefer Library | 697 | 4788 | 5485 |
Semmes Library | 1687 | 12170 | 13857 |
Shavano Park City Hall | 1349 | 9852 | 11201 |
Somerset City Hall | 306 | 1605 | 1911 |
Southside ISD Administration Building | 311 | 1679 | 1990 |
St. Mary’s University | 419 | 1672 | 2091 |
St. Paul Community Center | 603 | 2499 | 3102 |
Texas A&M (Mays Center) | 254 | 1339 | 1593 |
Thousand Oaks/El Sendero Library | 965 | 5048 | 6013 |
Tobin Library @ Oakwell | 1431 | 10130 | 11561 |
Universal City Library | 1077 | 8214 | 9291 |
University of Texas at San Antonio (Bexar Room) | 1268 | 7092 | 8360 |
Van Raub Elementary | 1064 | 7251 | 8315 |
Windcrest Takas Park | 787 | 5199 | 5986 |
Wonderland of the Americas@Crossroads | 1200 | 9662 | 10862 |
Woodlawn Pointe Center Community | 378 | 2123 | 2501 |
Total in Person | 48624 | 309564 | 358188 |
